PRICE: | $774.16 |
SENSOR: | 16.2MR APS-C sized CMOS sensor |
OUTPUT SIZE: | 4928 x 3264px |
FOCAL LENGTH MAG: | 1.5x |
LENS MOUNT: | Nikon F |
FILE FORMAT: | JPEG, RAW, RAW+JPEG |
SHUTTER SPEEDS: | 30-1/4000th sec (plus Bulb) |
DUST REDUCTION: | Image sensor cleaning, Image Dust Off (Capture NX2 required) |
ISO: | 100-6400 (25,600 extended) |
EXPOSURE MODES: | Auto modes, P, S, A, M, Scene, Portrait, Landscape, Child, Sports, |
Macro, Effects | |
MOVIE MODE: | Yes, 1080p at 24,25 or 30fps (H.264 compression output as MOV |
file format or M-JPEG compression available) | |
METERING SYSTEM: | TTL using 420-pixel RGB sensor |
EXPOSURE COMP: | -5 to+5 EV in 1/3 or 1/2 EV steps |
WHITE BALANCE: | Auto, 7 presets; allwith fine tuning |
DRIVE MODE: | Single, Continuous (up to 4fps), Self-timer, Remote, Quiet Shutter |
LCD: | 3in, 920k-dot, vari-angle |
VIEWFINDER: | Optical, eye-level Pentamirror 0.78x magnification |
FIELD OF VIEW: | 95% approx |
AF POINTS: | 11 -point AF system |
DOF PREVIEW: | No |
BUILT-IN FLASH: | Yes, GN 12 (ISO 100) |
MEMORY CARD: | SD / SDHC / SDXC |
CONNECTIVITY: | HDMI, GPS, USB 2.0,3.5mm micjack |
WEIGHT: | 51 Og |
DIMENSIONS: | 128 x 97 x 79mm: |
Pros : | |
Faster focusing and wider array in live view, | |
better high ISO image quality, larger buffer for burst shooting | |
Con. : | |
No depth of field preview, no Raw in Effects Modes |
Saturday, July 2, 2011
Review Nikon D5100 Digital SLR Camera 16.2MP
The Nikon D5100 offers a host of new photographic and video tools that deliver superior performance and exceptional image quality with surprising versatility. With 16.2 megapixels, a swivel Vari-Angle LCD monitor, full HD movie capabilities, new EFFECTS Mode and new HDR setting, you hold the power and performance to capture beautiful moments and the freedom to get creative.
Labels:
D5100,
Digital Camera,
DSLR Camera,
Nikon
Location:
Delaware Valley, United States
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment